| Customization: | Available |
|---|---|
| Material: | Imported Hv |
| Application: | Industry, Food and Beverage, Medicine, Textile, Metallurgy, Air Compressor |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Part No. | 6.2008.1 6.3559.1 6.3567.0 | Working life | 4000H for normal item, could produce 7000H if you need |
| Initial pressure difference | <0.02MPA | Residual oil | <3PPM |
| Application | air compressor | Filtration efficiency | 99.99% |
| AIR OIL SEPARATOR | AIR FILTER | OIL FILTER |
| 6.3672.0G1 | 6.1996.0 | 6.4778.0 |
| 6.1963.1 | 6.1997.0 | 6.4493.0 |
| 5.2659.0A1 | 6.4139.0 | 6.3465.0 |
| 6.3567.0 | 6.4148.0 | 6.3462.0 |
| 6.3571.0 | 6.4198.0 | 6.3463.0 |
| 6.2011.1 | 6.4693.0 | 6.4693.0 |
| 6.4272.0 | 6.4149.0 | 6.1981.1 |
| 6.3623.0 | 6.2084.0 | 6.3509.0 |
| 6.3559.0 | 6.2085.0 | 6.3464.1 |
| 6.3534.0 | 6.2182.0 | 6.1726.0 |
| 6.3559.1 | 6.4143.0 | 6.1918.0 |
| 6.3669.0 | 6.2183.0 | 6.1985.1 |
| 6.1960.0 | 6.1989.0 | 6.1979.0 |
| 6.3569.0 | 6.1995.0 | 6.2004.0 |
| 6.1947.0 | 6.4248.0 | |
| 6.3789.0 | 6.2003.0 | |
| 6.3512.0 | 6.1943.0 | |
| 6.2019.0 | 6.3532.0 | |
| 6.2015.0 | 6.2185.0 | |
| 6.1961.0 | 6.4248.0 | |
| 6.2132.0 | 6.2003.0 | |
| 6.2013.0 | 6.4212.0 | |
| 6.2014.0 | 6.4161.0 | |
| 6.1730.1 | 6.4163.0 | |
| 6.3795.0 | 6.4432.0 | |
| 6.2008.1 | 6.3564.0 | |
| 6.3792.0 | 6.6323.0 | |
| 6.4601.0 | ||
| 6.4334.0/G1 | ||
| 6.2010.0 | ||
| 6.3792.2 | ||
| 6.3760.0 | ||
| 6.3571.0 | ||
| 6.3760.0 | ||
| 6.3566.0 | ||
| 6.2012.1 | ||
| 6.3568.0 | ||
| 6.3671.0 | ||
| 6.1965.0 | ||
| 6.1962.0 | ||
| 6.4273.0 | ||
| 6.3511.0 | ||
| 6.2029.0 | ||
| 6.3793.0 | ||
| 6.1931.1G1 | ||
| 6.3672.0 | ||
| 6.2009.0 | ||
| 6.2028.0/A1 | ||
| 6.1968.1 | ||
| 6.4059.4 |



